Fee & Hotel Schedule
Fee Schedule
| Fee Schedule | Geographic Location of the Hotel | ||
|---|---|---|---|
| Malaysia RM |
Indonesia IDR |
United Kingdom £ |
|
| Service Tax | 5% | 10% | |
| Service Charge | 10% | ||
| VAT | 17.50% | ||
| Upkeep and Maintenance Charge | 32,000 + Service Tax | ||
| Admin Fee | 10.90 + Service Tax | 32,000 + Service Tax | |
| Cancellation Fee | 30 | 85,000 + Service Tax | 10 |
| Name Change Fee | 30 | 85,000 + Service Tax | 10 |
| Call centre booking fee | 10 + Service Tax | 32,000 + Service Tax | 3 † |
| Luggage storage | 2 per luggage per day ** | 7000 per day ** | 2 per luggage per day |
| Credit card processing fee | 1.95 (waived for Visa Electron) | ||
** Luggage Storage for more than a day is only limited to guests who have a confirmed return booking. Storage period is limited to a maximum of 2weeks.
† Applicable to bookings made for any UK properties done via the Indonesia or Malaysia Call centre
Hotel Schedule
| Geographic Location of the Hotel | |||
|---|---|---|---|
| Malaysia | Indonesia | United Kingdom | |
| Check- In Time | 2.00 pm onwards | 2.00 pm onwards | 3.00 pm onwards |
| Check-Out Time | 10.00 am sharp | 10.00 am sharp | 10.00 am sharp |
| Call centre contact details | +603-79625888 enquiry@tunehotels.com Mon - Fri 9am-9pm excluding public holidays |
+6221 56970060 balienquiry@tunehotels.com Mon - Fri 9am - 9pm excluding public holidays |
|
| Early Check-In | 11.00 am onwards | ||
| Late Check-Out | 1.00 pm sharp | ||
| Housekeeping frequency for occupied room | Daily ** | Daily ** | Every 3 days (ie if check-in on Monday, next cleaning is on Thurs)* |
** Housekeeping may be declined with the use of the "Do Not Disturb tag" in the room.
* Additional housekeeping services are available for a minimal fee as an add-on






