Fee & Hotel Schedule
Fee Schedule
| Fee Schedule | Geographic Location of the Hotel | ||||
|---|---|---|---|---|---|
| Malaysia | Philippines | Indonesia | United Kingdom | Thailand | |
| Service Tax | 6% | 10% | |||
| Service Charge | 10% | 10% | 10% | ||
| VAT | 12% | 20% | 7% | ||
| Upkeep and Maintenance Charge | 10% + Service Tax | ||||
| Cancellation Fee | RM30 | P400 | Rp85,000 + Service Tax | £10 | THB300 |
| Name Change Fee | RM30 | P400 | Rp85,000 + Service Tax | £10 | THB300 |
| Call centre booking fee | RM10 | P150 | Rp32,000 | £3 | THB100 |
| Luggage storage | • RM2/luggage/day ** • RM3/luggage/day (KLIA-LCCT Airport) ** |
P60/luggage/day ** | Rp8,000/luggage/day ** | £2/luggage/day | THB40/luggage/day ** |
| Keycard Deposit | Rp15,000 | ||||
| Damaged/Lost Keycard Fee | RM10 | P150 | Rp55,000 | THB100 | |
| Credit card processing fee | - Credit cards 1.75% of transaction value. - Maestro and Electron Cards 1.00% of transaction value. |
||||
** Luggage Storage for more than a day is only limited to guests who have a confirmed return booking. Storage period is limited to a maximum of 2weeks. (Except Tune Hotel KLIA –LCCT Airport, maximum storage period of 1 week)
Hotel Schedule
| Geographic Location of the Hotel | |||||
|---|---|---|---|---|---|
| Malaysia | Philippines | Indonesia | United Kingdom | Thailand | |
| Check- In Time | 2.00 pm onwards | 2.00 pm onwards | 2.00 pm onwards | 3.00 pm onwards | 2.00 pm onwards |
| Check-Out Time | 11.00 am sharp | 11.00 am sharp | 11.00 am sharp | 10.00 am sharp | 11.00 am sharp |
| Call centre contact details | +603-79625888 enquiry@tunehotels.com Mon - Fri 9am-9pm |
+6221 56970060 balienquiry@tunehotels.com Mon - Fri 9am - 9pm excluding public holidays |
+66-2-6135888 / 02-6135888 enquiry.thai@tunehotels.com Mon - Fri 10am-7pm excluding public holidays |
||
| Early Check-In | 11.00 am onwards † | 11.00 am onwards † | 12.00 pm onwards | 11.00 am onwards | |
| Late Check-Out | 2.00 pm sharp † | 2.00 pm sharp † | 1.00 pm sharp | 2.00 pm sharp | |
| Housekeeping frequency for occupied room | Daily ** | Daily ** | Daily ** | Every 3 days (ie if check-in on Monday, next cleaning is on Thurs)* | Daily ** |
** Housekeeping may be declined with the use of the "Do Not Disturb tag" in the room.
* Additional housekeeping services are available for a minimal fee as an add-on.
† For selected hotels only. Please refer individual hotel page.





